Risultati ZOOM8

 
Punteggi presi in considerazione 2  scarti
 
No Numero Nome Punti 1 2 3 4 5 6 7 8 9
1 NOR 181 Faste Harald, DSSF 17,0 1 4 (5) 5 (8) 2 2 2 1
2 DEN 183 Schnack Mathias, YF 19,0 2 3 (10) 1 7 1 3 (9) 2
3 EST 62 Artus Aksel, Saaremaa Merispordi Selts 30,0 (dnf) 1 2 (8) 5 4 7 4 7
4 DEN 199 Zachariassen Lau, Juniorsejlcenter Frederikssund 40,0 (dnf) 2 8 7 6 (12) 5 6 6
5 DEN 114 Simonsen Nicklas, kaløvig (kbl) 46,0 (dnf) 5 (dsq) 6 2 6 8 8 11
6 DEN 105 Meldgaard Troels, Sejlkluben Neptun Vejle, Denma 52,0 (dnf) 6 7 (12) 11 5 9 5 9
7 DEN 10 Moltsen Troels, SNV / FS 57,0 (dnf) (ocs) 6 4 10 7 12 10 8
8 NOR 210 Hvam Jon Alexander, Oppegaard Yatch Club 61,0 (dnf) 9 4 10 3 8 15 12 (16)
9 DEN 201 Jeppesen Andreas Bekker, YF / SKS 67,0 (dnf) (ocs) 1 2 ocs 3 1 3 4
10 DEN 186 Bomholt August, YF 68,0 (dnf) (ocs) 3 3 1 dns 4 1 3
11 EST 46 Mik Roland, ROPK 82,0 (dnf) 19 9 9 (ocs) 22 6 7 10
12 FIN 447 Bäckström Anton, HSF 87,0 (dnf) 18 11 11 4 15 (24) 15 13
13 ITA 42 Vincenzi Riccardo, CVTORBOLE 91,0 (dnf) 14 14 17 12 10 10 (18) 14
14 NOR 176 Gramnaes Eirik, Nesodden Seilforening 97,0 (dnf) 7 (28) 18 16 13 19 19 5
15 GER 88 Reinagl Tobias, Stralsunder Segelverein "Hansa 100,0 (dnf) (23) 16 19 17 9 16 11 12
16 EST 57 Riim Rene, Saaremaa Merispordi Selts 102,0 (dnf) 11 15 (23) 9 14 18 20 15
17 SWE 185 Knaack Sebastian, RASS 110,0 (dnf) 8 12 (25) 13 23 23 13 18
18 EST 63 Koort Rain Markus, Rein Ottoson Sailing School 120,0 (dnf) 20 18 (24) 20 18 11 16 17
19 DEN 192 Jarvig Viktor, Kaløvig (KBL) 128,0 (dnf) 13 27 16 22 17 (28) 14 19
20 EST 55 VÄLI MIHKEL, ROPK 131,0 (dnf) 21 22 15 15 (25) 13 21 24
21 EST 31 Hansalu Ardo, Saaremaa Merispordi Selts 134,0 (dnf) 25 20 14 (27) 19 17 17 22
22 FIN 521 Niklas Kumpulainen, NJK 138,0 (dnf) 15 23 13 18 (26) 26 22 21
23 DEN 177 Simon Melgaard Frandsen, Jyllinge / Frederiksund 151,0 (dnf) 10 13 28 14 30 31 25 (34)
24 NOR 153 Larsen Håvard Toft, Lillesand 152,0 (dnf) 12 17 31 25 20 (35) 24 23
25 NOR 184 Hole Andreas, Moss Seilforening 161,0 (dnf) (31) 31 22 30 11 21 26 20
26 DEN 204 Faarvang Jakob, Kaløvig (KBL) 178,0 (dnf) 16 26 27 24 37 25 23 (39)
27 NOR 100 Osborg Gorm, Nesodden seilforening 182,0 3 27 30 34 19 32 (ocs) (38) 37
28 FIN 519 Einola Henrik, N 183,0 (dnf) 26 21 30 21 28 27 (35) 30
29 DEN 38 Michaelsen Tobias, Kaloevig 184,0 (dnf) 17 24 29 34 33 20 (41) 27
30 FIN 407 Siltala Joonas, JVS 185,0 (dnf) 22 19 21 31 35 30 27 (40)
31 AUT 43 Bichler Tobias, Kufsteiner Yacht Klub (KYK) 202,0 (dnf) 32 29 (37) 29 21 32 31 28
32 FIN 151 Kaljunen Tuomo, Marjaniemen Purjehtijat 208,0 (dnf) 24 (42) 26 40 27 33 33 25
33 DEN 200 Ostergaard Jens, Kerteminde Sejlklub 211,0 (dnf) 34 (40) 32 26 29 22 39 29
34 AUT 48 Krail Philipp, YKA Achenkirch 215,0 (dnf) 30 35 (39) 32 36 14 30 38
35 FIN 528 Silen Christoffer, NJK 217,0 (dnf) 28 (dns) 35 28 34 29 37 26
36 FIN 466 Therman Anton, NJK 218,0 (dnf) 36 25 36 23 31 (39) 34 33
37 AUT 74 Geislinger Benjamin, UYC Mattsee 231,0 (dnf) 40 (44) 20 33 24 37 42 35
38 DEN 205 Vogelius Jesper Ralph, Kaloevig baadelaug 232,0 (dnf) 39 37 33 39 16 36 32 (42)
39 FIN 551 Therman Arthur, NJK 245,0 (dnf) 33 33 (dsq) 36 38 41 28 36
40 AUT 22 Constantin Zimmermann-Meinzing, SCAtt 258,0 (dnf) 38 34 38 (44) 44 43 29 32
41 NOR 110 Thomas Thomas Mordt Kolstad, Bundefjorden Seilforening 266,0 (dnf) 37 32 40 35 40 38 44 (45)
42 FIN 449 Voutilainen Joonas, HSS 277,0 (dnf) 35 41 43 (46) 42 45 40 31
43 EST 43 lepik Herni, Saaremaaa merispordi selts 282,0 (dnf) 42 43 (48) 38 39 34 45 41
44 NOR 69 Lohrmann William P., KNS 290,0 (dnf) 41 36 42 37 41 40 (dnf) dns
45 DEN 198 Stachelhaus Jacob, Norsminde Yachtklub 299,0 (dnf) (ocs) 38 49 42 46 42 36 46
46 EST 44 Grass Kevin, Saaremaa Merispordi Selts 310,0 (dnf) 43 47 44 43 45 44 (48) 44
47 ITA 7 Rosà Tommaso, CVTORBOLE 313,0 (dnf) 29 39 45 41 (dns) dns dns dns
48 ITA 33 Vincenti Giancarlo Maria, CVTORBOLE 321,0 (dnf) 47 45 41 (50) 48 50 47 43
49 FIN 281 Sandström Daniel, Helsingfors Segelsällskap 322,0 (dnf) 44 (dns) 50 48 43 47 43 47
50 FIN 520 Jarvinen Aarre, HSS FINLAND 322,0 (dnf) 45 46 47 45 47 46 46 (49)
51 FIN 509 Sandström Sebastian, Helsingfors Segelsällskap (HSS 338,0 (dnf) 48 (dnf) 46 47 50 49 50 48
52 EST 60 Uustulnd Rasmus, Saaremaa Merispordi Selts 339,0 (dnf) 46 48 (51) 49 49 48 49 50
 

Programma per le Classifiche delle Regate Veliche ZW, 4.023.029
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl